ASPC

Associated Students of Pomona College

Housing Search

Latest Reviews

room number posted ft2 occupancy overall rating
Walker 625 May 26, 2013, 10:28 p.m. 85.0 two room double ★ ★ 
Mudd-Blaisdell 154 May 22, 2013, 10:41 p.m. 132.0 single ★ ★ ★ ★ 
Oldenborg 203 May 6, 2013, 3:39 a.m. 135.0 single ★ ★ ★ 
Walker 634 May 4, 2013, 8:58 p.m. 142.0 two room double ★ ★ 
Smiley 220 April 30, 2013, 10:45 p.m. 108.5 single ★ ★ 
Harwood 101 April 29, 2013, 2:14 p.m. 114.0 single ★ ★ ★ 
Lawry A28 April 29, 2013, 2:07 p.m. 116.0 single ★ ★ ★ 
Wig 109 April 24, 2013, 11:02 p.m. 193.0 double ★ ★ 
Lyon 224 April 24, 2013, 4:45 p.m. 224.0 double ★ ★ ★ 
Mudd-Blaisdell 127 April 24, 2013, 2:45 a.m. 148.0 single ★ ★ ★ 
Oldenborg 210 April 23, 2013, 8:17 p.m. 135.0 single ★ ★ ★ ★ 
Oldenborg 366 April 23, 2013, 2:28 p.m. 116.0 single ★ ★ 
Oldenborg 267 April 23, 2013, 8:07 a.m. 197.0 double ★ ★ ★ ★ 
Clark I 100A April 23, 2013, 8:02 a.m. 177.0 two room double ★ ★ ★ ★ 
Mudd-Blaisdell 136 April 22, 2013, 10:11 p.m. 148.0 double ★